PDC World Championships 2010-2011 Winner 2011

Monday 3 January 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
Taylor, P 1.4 1.44 1.44 1.4 1.44 1.33 1.5 1.57 1.5 1.5
Wade, J 12 11 11 12 13 13 11 13 11 11
Van Barneveld, R 15 13 15 15 15 19 17 19 13 11
Anderson, G 17 17 17 17 17 17 17 19 21 17
Lewis, A 17 17 19 17 17 19 21 19 15 17
Whitlock, S 15 13 17 15 17 13 17 19 21 17
King, M 26 34 26 26 26 19 26 19 26 26
Nicholson, P 34 34 41 34 41 34 34 41 41 34
Jenkins, T 41 51 51 41 34 34 41 41 41 51
Hamilton, A 67 67 67 67 51 51 51 67 41 67
Webster, M 51 26 41 51 34 41 51 67 41 34
Baxter, R 81 101 101 81 81 101 81 101 51 67
Osborne, C 81 101 101 81 67 67 81 67 81 101
Painter, K 81 81 81 81 81 81 51 81 101
Part, J 81 51 81 81 101 51 67 101 101 67
Thornton, R 101 101 101 101 101 101 81 101 67 101
Walsh, M 81 81 81 81 101 81 101 67 101 101
Van Gerwen, M 126 126 101 126 101 101 101 101 101 126
Klaasen, J 151 101 126 151 101 126 81 101 151 151
Lloyd, C 101 101 126 101 67 101 67 101 101 151
Stompé, C 126 126 126 126 101 101 81 81 126 151
Tabern, A 126 151 126 126 126 151 101 101 126 151
van der Voort, V 151 126 126 151 126 151 101 101 151 151
Beaton, S 201 201 201 201 201 126 101 201 151 201
Caven, J 151 201 151 151 201 81 81 201 201
Dudbridge, M 151 151 151 151 151 151 201 201 201 151
Eccles, T 201
Greebe, T 201
McDine, K 151 126 126 151 126 101 201 126 151
Burnett, R 251
Jenkins, A 251
Jones, W 151 251 151 151 201 251 151 201 201 251
Manley, P 201 201 201 201 201 201 251 251 201 201
Mardle, W 201 201 201 201 201 251 101 201 201 201
Newton, W 201 151 201 201 151 251 201 201 251 251
Ovens, D 251 201 201 251 251 201 201 251 201 251
Priestley, D 251 251 251 251 251 251 151 251 201 251
Scholten, R 251
Sequera Rodriguez, C 251
Smith, A 251 251 251 251 251 251 201 251 251
Suljovic, M 251
Wright, P 251
Maish, S 401
Barry, J 251 501
Bates, B 251 251 251 251 501 251 251
Brown, S 501
Clark, M 501
Cullen, Joe 501
Dolan, B 501 501
Gray, A 501
Hine, S 501
Mason, C 251 151 501
Monk, A 501
Monk, C 501 501
O'Connor, S 501
Roy, A 251 501 251
Shepherd, K 251 251 251 201 501 251 201
Young, D 501 501
Dobromyslova, A 2001 5001
Fordham, A 5001
Sams, L 5001
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
 
 
 
 
 
 
 
 
 
 

While every effort is made to ensure that the Darts betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Darts odds with the bookmaker before placing a bet.