Men: Winner

Monday 15 June 2009

Compare Men odds from the UK's leading Internet bookmakers and get the best price, all the time! The tabs below show the best odds currently available. To place a bet, click on the best (bold) odds of the outcome you want to bet on in the best odds, all odds or betting exchange tab. For other betting events, browse the menu on the left.

Odds Format Options Fractional Odds Decimal Odds American Odds
  open in new window
Bet with 888 Sport Bet with Bet 365 Bet with Bet Direct Bet with Blue Square Bet with Canbet Bet with Stan James Bet with Victor Chandler
Odds History UNC Tar Heels UNC Tar Heels 3 3.5 3.25 3 3.5 3.25 3.25
Odds History Duke Blue Devils Duke Blue Devils 12 15 13 12 12 13 11
Odds History Connecticut Huskies Connecticut Huskies 15 15 15 15 17 15 13
Odds History Louisville Cardinals Louisville Cardinals 17 17 15 17 21 15 17
Odds History UCLA Bruins UCLA Bruins 10 15 13 10 21 13 13
Odds History Georgetown Hoyas Georgetown Hoyas 21 26 21 21 21 21 26
Odds History Tennessee Tennessee   26 26   26 26 26
Odds History Texas Texas   21 21   26 21  
Odds History Memphis Tigers Memphis Tigers 23 26 29 23 26 29 26
Odds History Kansas Jayhawks Kansas Jayhawks 17 31 29 17 29 29 26
Odds History West Virginia Mountaineers West Virginia Mountaineers 29 31 17 29 29 17 29
Odds History Michigan State Spartans Michigan State Spartans 26 21 34 26 21 34 21
Odds History Ohio State Buckeyes Ohio State Buckeyes 29 31 15 29 34 15 29
Odds History Pittsburgh Panthers Pittsburgh Panthers 17 21 34 17 26 34 21
Odds History Florida Gators Florida Gators 29 36 17 29 34 17 17
Odds History Kentucky Wildcats Kentucky Wildcats 34 36 21 34 34 21 29
Odds History Notre Dame Fighting Irish Notre Dame Fighting Irish 26 34 26 26 41 26 29
Odds History Arizona Wildcats Arizona Wildcats 41   51 41 51 51  
Odds History Davidson Wildcats Davidson Wildcats 51 51 41 51 51 41 41
Odds History Syracuse Orange Syracuse Orange 41 34 51 41 41 51 34
Odds History Wisconsin Badgers Wisconsin Badgers 51 51   51 51   51
Odds History Arizona St Sun Devils Arizona St Sun Devils 51 61 41 51 51 41 61
Odds History Gonzaga Bulldogs Gonzaga Bulldogs 67 56 67 67 67 67 67
Odds History Marquette Golden Eagles Marquette Golden Eagles 67 51 67 67 67 67 51
Odds History Purdue Boilermakers Purdue Boilermakers 34 41 67 34 41 67 34
Odds History Villanova Wildcats Villanova Wildcats 51 67 51 51 51 51 51
Odds History Baylor Bears Baylor Bears 81   67 81 81 67  
Odds History Maryland Terrapins Maryland Terrapins 81   67 81 81 67 67
Odds History Xavier Musketeers Xavier Musketeers 67 81 51 67   51 81
Odds History Wake Forest Demon Deacons Wake Forest Demon Deacons 101 81 67 101 101 67  
Place terms   2
1/2
    2
1/2
     
Bet with 888 Sport Bet with Bet 365 Bet with Bet Direct Bet with Blue Square Bet with Canbet Bet with Stan James Bet with Victor Chandler

Best price percentage: 109.1%

Need help understanding the market? Check out our Market Info page, for a breakdown on the odds.

While every effort is made to ensure that the betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the odds with the bookmaker before placing a bet.