Odds Comparison, Grand National Odds, Cheltenham Festival Odds, Premiership Betting Odds
Fri 18, May 2012 04:17:33BST

More Bets »

 NCAA Division I FBS 2012 Winner

Saturday 15 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
Louisiana State Tigers 4.5 5 4.5 5 5 5.5 4.5 4.8
Alabama Crimson Tide 5.5 6.5 5.5 6.5 6 7 6 5.5
USC Trojans 8 5 8 5 8 4.5 9 5.5
Oklahoma Sooners 10 13 10 11 11 13 9 12.5
Oregon Ducks 10 13 10 13 13 13 9 13.5
Florida State Seminoles 13 15 13 15 15 19 16 18
Arkansas Razorbacks 17 19 17 19 19 23 16 22
Georgia Bulldogs 15 17 15 19 17 23 13 22
Virginia Tech Hokies 29 29 29 26 26 26 26 29
Notre Dame Fighting Irish 29 26 29 26 26 29 31 29
Clemson Tigers 34 29 34 34 34 34 31 36
Michigan Wolverines 34 31 34 34 34 26 31 36
Texas Longhorns 26 29 26 29 29 34 31 32
West Virginia Mountaineers 34 31 34 29 34 34 31 34
Nebraska Cornhuskers 41 41 41 34 34 41 41 40
South Carolina Gamecocks 34 36 34 34 34 41 31 40
Texas Christian Horned Frogs 67 51 67 51 51 67 61 55
Wisconsin Badgers 67 61 67 51 61 51 61 55
Auburn Tigers 67 51 67 51 51 51 76 50
Florida Gators 51 51 51 51 51 51 76 55
Boise State Broncos 51 51 51 67 61 81 61 70
Michigan State Spartans 51 76 51 67 76 81 31 85
Baylor Bears 81 81 81 101 100
Kansas State Wildcats 67 67 67 51 51 81 101 55
Mississippi State Bulldogs 81 81 81 81 81 101 101 90
Missouri Tigers 101 101 101 101 101 101 101 100
North Carolina Tar Heels 101 101 101 100
Oklahoma State Cowboys 101 81 101 81 81 81 101 90
Stanford Cardinal 101 101 101 101 101 126 101 100
Miami Hurricanes 101 126 126 151 100
Tennessee Volunteers 151 101 151 101 101 126 100
Arizona State Sun Devils 201 201 201
Arizona Wildcats 151 151 151 126 126 201 201 100
Brigham Young Cougars 151 151 176 126 201 201 100
California-Berkeley Golden Bears 101 101 81 81 151 201 90
Cincinnati Bearcats 201 201 81 67 101 201 90
Illinois Fighting Illini 201 201 201
Iowa Hawkeyes 101 101 101 101 101 126 201 100
Louisville Cardinals 201 201 201
Pennsylvania State Nittany Lions 101 126 101 126 126 201 101 100
Texas A&M Aggies 151 126 151 121 126 201 101 100
Utah Utes 201 201 201
Virginia Cavaliers 101 101 201
Wake Forest Demon Deacons 201 201 201
Washington Huskies 101 101 101 101 101 151 201 100
Washington State Cougars 201 201 201
Boston Eagles 151 151 201 151 251 201 100
Georgia Tech Yellow Jackets 151 151 151 151 251 201 100
Pittsburgh Panthers 126 126 126 251 100
South Florida Bulls 151 126 151 126 126 251 201 100
California-Los Angeles Bruins 151 151 176 151 301 201 100
Oregon State Beavers 251 251 501 100
Place terms   ( Highlight E/W )       2
1/2
2
1/2
     
 
 
 
 
 
 

Best Price Percentage: 121.3%, Bookies Only: 121.9%

Collapse

Related Markets

 

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.